Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 1 | 2 | 1 | 0 | 6 | 1 | 5 | W???? |
2 | Lakes Phoenix | 1 | 2 | 1 | 0 | 6 | 1 | 5 | W???? |
3 | Bewdley PC 'A' | 1 | 2 | 1 | 0 | 6 | 1 | 5 | W???? |
4 | Alveley Royals | 1 | 2 | 1 | 0 | 4 | 3 | 1 | W???? |
5 | Lakes Admirals | 1 | 2 | 1 | 0 | 4 | 3 | 1 | W???? |
6 | Footloose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
7 | Nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
8 | Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
9 | Lakes Renegades | 1 | 0 | 0 | 1 | 3 | 4 | -1 | L???? |
10 | Bewdley PC 'B' | 1 | 0 | 0 | 1 | 3 | 4 | -1 | L???? |
11 | Bewdley Wayfarers | 1 | 0 | 0 | 1 | 1 | 6 | -5 | L???? |
12 | Claverley Lions | 1 | 0 | 0 | 1 | 1 | 6 | -5 | L???? |
13 | Bewdley Institute | 1 | 0 | 0 | 1 | 1 | 6 | -5 | L???? |
v | ||
v | ||
v | ||
v | ||
v | ||
v |