Mac Turner Team Knockout - Pool Format 2023
Team Knockout - Pool A
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bewdley PC 'B' | 4 | 6 | 3 | 1 | 18 | 10 | 8 | 310 | 270 | 40 | WLWW? |
2 | Alveley Royals | 4 | 4 | 2 | 2 | 13 | 15 | -2 | 281 | 294 | -13 | LWLW? |
3 | K.C.R.F.C. | 4 | 2 | 1 | 3 | 11 | 17 | -6 | 273 | 300 | -27 | WLLL? |
Team Knockout - Pool B
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 4 | 8 | 4 | 0 | 22 | 6 | 16 | 261 | 133 | 128 | WWWW? |
2 | Bewdley PC 'A' | 4 | 4 | 2 | 2 | 11 | 17 | -6 | 237 | 326 | -89 | LWLW? |
3 | Bewdley Institute | 4 | 0 | 0 | 4 | 9 | 19 | -10 | 201 | 240 | -39 | LLLL? |
Team Knockout - Pool C
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 4 | 8 | 4 | 0 | 19 | 9 | 10 | 308 | 264 | 44 | WWWW? |
2 | Footloose | 4 | 4 | 2 | 2 | 15 | 13 | 2 | 282 | 288 | -6 | WLWL? |
3 | Oaks | 4 | 0 | 0 | 4 | 8 | 20 | -12 | 278 | 316 | -38 | LLLL? |
Team Knockout - Pool D
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakes 'D' | 6 | 8 | 4 | 2 | 30 | 12 | 18 | 472 | 323 | 149 | WLWWW |
2 | Lakes 'C' | 6 | 8 | 4 | 2 | 24 | 18 | 6 | 431 | 377 | 54 | WWWWL |
3 | Top Pub | 6 | 4 | 2 | 4 | 18 | 24 | -6 | 375 | 433 | -58 | LLLLW |
4 | Claverley Lions | 6 | 4 | 2 | 4 | 12 | 30 | -18 | 339 | 484 | -145 | LWLLL |
powered by JoomSport: Joomla sports extension