Mac Turner Team Knockout - Pool Format 2022
Mac Turner Team Knockout - Pool A
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 6 | 10 | 5 | 1 | 27 | 15 | 12 | 463 | 302 | 161 | LWWWW |
2 | Lakes 'C' | 6 | 6 | 3 | 3 | 21 | 21 | 0 | 372 | 402 | -30 | WLWWL |
3 | Oaks | 6 | 4 | 2 | 4 | 21 | 21 | 0 | 337 | 410 | -73 | LWLLW |
4 | Plough | 6 | 4 | 2 | 4 | 15 | 27 | -12 | 332 | 390 | -58 | WLLLL |
Mac Turner Team Knockout - Pool B
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 6 | 10 | 5 | 1 | 23 | 19 | 4 | 444 | 400 | 44 | WLWWW |
2 | Top Pub | 6 | 8 | 4 | 2 | 25 | 17 | 8 | 444 | 389 | 55 | LWWLW |
3 | Footloose | 6 | 6 | 3 | 3 | 22 | 20 | 2 | 440 | 417 | 23 | WWLWL |
4 | Claverley Lions | 6 | 0 | 0 | 6 | 14 | 28 | -14 | 374 | 496 | -122 | LLLLL |
Mac Turner Team Knockout - Pool C
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alveley Royals | 6 | 10 | 5 | 1 | 22 | 20 | 2 | 374 | 330 | 44 | WLWWW |
2 | Lakes 'D' | 6 | 6 | 3 | 3 | 27 | 15 | 12 | 394 | 318 | 76 | WWWLL |
3 | K.C.R.F.C. | 6 | 4 | 2 | 4 | 18 | 24 | -6 | 403 | 459 | -56 | LWLLL |
4 | Bewdley PC | 6 | 4 | 2 | 4 | 17 | 25 | -8 | 393 | 457 | -64 | LLLWW |
powered by JoomSport: Joomla sports extension