League Tables 2022
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 10 | 18 | 9 | 1 | 49 | 21 | 28 | 815 | 544 | 271 | WWWLW |
2 | Nomads | 10 | 16 | 8 | 2 | 48 | 22 | 26 | 750 | 572 | 178 | WWWWL |
3 | Lakes 'D' | 10 | 10 | 5 | 5 | 37 | 33 | 4 | 692 | 645 | 47 | LWWLW |
4 | Top Pub | 10 | 10 | 5 | 5 | 32 | 38 | -6 | 684 | 670 | 14 | LLLWW |
5 | Alveley Royals | 10 | 6 | 3 | 7 | 27 | 43 | -16 | 563 | 735 | -172 | WLLWL |
6 | K.C.R.F.C. | 10 | 0 | 0 | 10 | 17 | 53 | -36 | 486 | 824 | -338 | LLLLL |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakes 'C' | 8 | 12 | 6 | 2 | 35 | 21 | 14 | 579 | 515 | 64 | WWLWW |
2 | Footloose | 8 | 12 | 6 | 2 | 32 | 24 | 8 | 556 | 490 | 66 | WWWWW |
3 | Claverley Lions | 8 | 10 | 5 | 3 | 33 | 23 | 10 | 608 | 554 | 54 | LWWLL |
4 | Bewdley PC | 8 | 6 | 3 | 5 | 22 | 34 | -12 | 504 | 594 | -90 | LLWLL |
5 | Oaks | 8 | 0 | 0 | 8 | 18 | 38 | -20 | 503 | 597 | -94 | LLLLL |
powered by JoomSport: Joomla sports extension