League Tables 2022
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 10 | 18 | 9 | 1 | 49 | 21 | 28 | 815 | 544 | 271 | WWWLW |
2 | Nomads | 10 | 16 | 8 | 2 | 48 | 22 | 26 | 750 | 572 | 178 | WWWWL |
3 | Lakes 'D' | 10 | 10 | 5 | 5 | 37 | 33 | 4 | 692 | 645 | 47 | LWWLW |
4 | Top Pub | 10 | 10 | 5 | 5 | 32 | 38 | -6 | 684 | 670 | 14 | LLLWW |
5 | Alveley Royals | 10 | 6 | 3 | 7 | 27 | 43 | -16 | 563 | 735 | -172 | WLLWL |
6 | K.C.R.F.C. | 10 | 0 | 0 | 10 | 17 | 53 | -36 | 486 | 824 | -338 | LLLLL |
powered by JoomSport: Joomla sports extension