League Tables 2010
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 19 | 30 | 14 | 3 | 85 | 34 | 51 | 1033 | 811 | 222 | WWLWD |
2 | Royal Oak | 19 | 30 | 14 | 3 | 78 | 41 | 37 | 1139 | 861 | 278 | WLWLL |
3 | Nomads | 18 | 20 | 9 | 8 | 61 | 51 | 10 | 892 | 932 | -40 | WWWWD |
4 | '41' Club | 18 | 20 | 9 | 7 | 56 | 56 | 0 | 1040 | 1113 | -73 | LLWWD |
5 | K.C.R.F.C. | 18 | 16 | 7 | 9 | 53 | 59 | -6 | 1033 | 1033 | 0 | LDWLL |
6 | Lakes 'E' | 19 | 14 | 6 | 11 | 54 | 65 | -11 | 585 | 673 | -88 | LWLWW |
7 | Taverners | 19 | 14 | 6 | 11 | 46 | 73 | -27 | 937 | 1040 | -103 | WLWDL |
8 | Lakes 'B' | 19 | 12 | 5 | 12 | 48 | 71 | -23 | 1006 | 1049 | -43 | WWDLL |
9 | Lion O'Morfe | 18 | 12 | 5 | 11 | 43 | 69 | -26 | 860 | 987 | -127 | LLLLW |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bewdley Foresters | 15 | 26 | 12 | 1 | 62 | 29 | 33 | 761 | 575 | 186 | WDWWW |
2 | Oaks | 18 | 23 | 10 | 5 | 62 | 43 | 19 | 1018 | 870 | 148 | LWWWW |
3 | Longlanders | 17 | 22 | 10 | 5 | 63 | 42 | 21 | 815 | 687 | 128 | LWDWW |
4 | Footloose | 19 | 21 | 9 | 7 | 64 | 48 | 16 | 740 | 669 | 71 | WLLWD |
5 | Bewdley Institute | 17 | 20 | 9 | 6 | 52 | 53 | -1 | 645 | 729 | -84 | WWWWL |
6 | Lakes 'D' | 17 | 14 | 6 | 9 | 47 | 58 | -11 | 873 | 897 | -24 | LWLLD |
7 | Lakes 'C' | 17 | 10 | 4 | 11 | 36 | 69 | -33 | 714 | 916 | -202 | WLLDL |
8 | Bewdley Royals | 17 | 6 | 2 | 13 | 33 | 72 | -39 | 768 | 964 | -196 | LLLLD |
powered by JoomSport: Joomla sports extension