League Tables 2024
Division 1
Rank | Teams | Played | Points | Won | For | Against | Lost | Diff | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 12 | 20 | 10 | 59 | 25 | 2 | 59 - 25 | 34 | 930 | 757 | 173 | LWWWW |
2 | Kinver Con Club | 12 | 20 | 10 | 52 | 32 | 2 | 52 - 32 | 20 | 899 | 728 | 171 | WWWLW |
3 | Lakes Admirals | 12 | 16 | 8 | 50 | 34 | 4 | 50 - 34 | 16 | 870 | 758 | 112 | WWLWW |
4 | Lakes Renegades | 12 | 12 | 6 | 42 | 42 | 6 | 42 - 42 | 0 | 784 | 795 | -11 | LWWWW |
5 | Footloose | 12 | 10 | 5 | 34 | 50 | 7 | 34 - 50 | -16 | 778 | 895 | -117 | LLWLL |
6 | Alveley Royals | 12 | 6 | 3 | 34 | 50 | 9 | 34 - 50 | -16 | 728 | 819 | -91 | WLLLL |
7 | Bewdley PC 'B' | 12 | 0 | 0 | 23 | 61 | 12 | 23 - 61 | -38 | 698 | 935 | -237 | LLLLL |
Division 2
Rank | Teams | Played | Points | Won | For | Against | Lost | Diff | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakes Phoenix | 12 | 20 | 10 | 56 | 28 | 2 | 56 - 28 | 28 | 924 | 704 | 220 | WWWLW |
2 | Top Pub | 12 | 14 | 7 | 46 | 38 | 5 | 46 - 38 | 8 | 862 | 781 | 81 | WWLWW |
3 | Oaks | 12 | 14 | 7 | 43 | 41 | 5 | 43 - 41 | 2 | 844 | 811 | 33 | LWWWW |
4 | Claverley Lions | 12 | 14 | 7 | 41 | 43 | 5 | 41 - 43 | -2 | 815 | 853 | -38 | LWLLL |
5 | Bewdley Institute | 12 | 10 | 5 | 37 | 47 | 7 | 37 - 47 | -10 | 786 | 882 | -96 | WWWLL |
6 | Bewdley Wayfarers | 12 | 8 | 4 | 40 | 44 | 8 | 40 - 44 | -4 | 810 | 896 | -86 | LLLLW |
7 | Bewdley PC 'A' | 12 | 4 | 2 | 31 | 53 | 10 | 31 - 53 | -22 | 749 | 863 | -114 | LLLLL |
powered by JoomSport: Joomla sports extension