League Tables 2018
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 14 | 26 | 13 | 1 | 69 | 29 | 40 | 1114 | 822 | 292 | WWWWW |
2 | Nomads | 14 | 22 | 11 | 3 | 67 | 31 | 36 | 1134 | 837 | 297 | WWWLW |
3 | Plough | 14 | 16 | 8 | 6 | 55 | 43 | 12 | 1002 | 939 | 63 | WWWWL |
4 | Top Pub | 14 | 14 | 7 | 7 | 44 | 54 | -10 | 909 | 1028 | -119 | LLLWW |
5 | Alveley Royals | 14 | 14 | 7 | 7 | 49 | 49 | 0 | 937 | 930 | 7 | WWLLW |
6 | Footloose | 14 | 8 | 4 | 10 | 38 | 60 | -22 | 950 | 1039 | -89 | LLWLL |
7 | Gaters 'A' | 14 | 8 | 4 | 10 | 39 | 59 | -20 | 895 | 1040 | -145 | LLLWL |
8 | Bewdley PC | 14 | 4 | 2 | 12 | 31 | 67 | -36 | 800 | 1106 | -306 | LLLLL |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oaks | 14 | 20 | 10 | 4 | 50 | 48 | 2 | 1022 | 987 | 35 | WWLWW |
2 | Gaters 'B' | 14 | 18 | 9 | 5 | 59 | 39 | 20 | 1058 | 916 | 142 | WLWWW |
3 | Lakes 'D' | 14 | 18 | 9 | 5 | 56 | 42 | 14 | 1041 | 900 | 141 | WWWLW |
4 | '41' Club | 14 | 16 | 8 | 6 | 56 | 42 | 14 | 1069 | 920 | 149 | LWLWW |
5 | K.C.R.F.C. | 14 | 16 | 8 | 6 | 54 | 44 | 10 | 1008 | 984 | 24 | LLLWL |
6 | Bewdley Institute 'B' | 14 | 12 | 6 | 8 | 49 | 49 | 0 | 999 | 984 | 15 | LWWLL |
7 | Bewdley Institute 'A' | 14 | 10 | 5 | 9 | 39 | 59 | -20 | 867 | 1068 | -201 | WLWLL |
8 | Lakes 'C' | 14 | 2 | 1 | 13 | 29 | 69 | -40 | 839 | 1144 | -305 | LLLLL |
powered by JoomSport: Joomla sports extension