League Tables 2017
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 14 | 26 | 13 | 1 | 67 | 28 | 39 | 1041 | 688 | 353 | WLWWW |
2 | Nomads | 14 | 24 | 12 | 2 | 68 | 30 | 38 | 1091 | 778 | 313 | WWWWW |
3 | Plough | 14 | 14 | 7 | 7 | 47 | 51 | -4 | 939 | 1028 | -89 | WWWLL |
4 | Top Pub | 14 | 12 | 6 | 8 | 46 | 52 | -6 | 949 | 997 | -48 | LLWLL |
5 | Alveley Royals | 14 | 12 | 6 | 8 | 44 | 51 | -7 | 875 | 913 | -38 | LLWWW |
6 | Gaters 'A' | 14 | 10 | 5 | 9 | 45 | 53 | -8 | 951 | 1024 | -73 | LWLLW |
7 | K.C.R.F.C. | 14 | 10 | 5 | 9 | 37 | 61 | -24 | 885 | 1053 | -168 | WLLLL |
8 | '41' Club | 14 | 4 | 2 | 12 | 35 | 63 | -28 | 835 | 1085 | -250 | LLWLL |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bewdley PC | 14 | 24 | 12 | 2 | 68 | 30 | 38 | 1069 | 789 | 280 | WWWLW |
2 | Footloose | 14 | 22 | 11 | 3 | 60 | 38 | 22 | 1061 | 902 | 159 | WLWWL |
3 | Bewdley Institute 'B' | 14 | 18 | 9 | 5 | 50 | 48 | 2 | 962 | 1026 | -64 | WLWLW |
4 | Gaters 'B' | 14 | 14 | 7 | 7 | 49 | 49 | 0 | 1025 | 959 | 66 | WLWWL |
5 | Bewdley Institute 'A' | 14 | 12 | 6 | 8 | 48 | 50 | -2 | 955 | 982 | -27 | LWLWL |
6 | Lakes 'D' | 14 | 12 | 6 | 8 | 42 | 56 | -14 | 930 | 999 | -69 | WLLWW |
7 | Oaks | 14 | 8 | 4 | 10 | 41 | 57 | -16 | 968 | 1019 | -51 | LWWLW |
8 | Lakes 'C' | 14 | 2 | 1 | 13 | 34 | 64 | -30 | 801 | 1095 | -294 | LLLLL |
powered by JoomSport: Joomla sports extension