League Tables 2009
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 16 | 24 | 12 | 2 | 59 | 39 | 20 | 0 | 0 | 0 | WWWWW |
2 | Royal Oak | 16 | 20 | 10 | 5 | 63 | 42 | 21 | 0 | 0 | 0 | LWLWW |
3 | '41' Club | 16 | 16 | 8 | 7 | 56 | 49 | 7 | 0 | 0 | 0 | WWWLL |
4 | Lakes 'E' | 16 | 16 | 8 | 6 | 51 | 47 | 4 | 0 | 0 | 0 | WWLWL |
5 | Nomads | 16 | 16 | 8 | 6 | 49 | 49 | 0 | 0 | 0 | 0 | LDWLW |
6 | Taverners | 16 | 14 | 7 | 8 | 52 | 53 | -1 | 0 | 0 | 0 | WLLWL |
7 | Bewdley PC 'A' | 16 | 10 | 5 | 8 | 38 | 53 | -15 | 0 | 0 | 0 | LLLLW |
8 | Lion O'Morfe | 16 | 8 | 4 | 9 | 42 | 49 | -7 | 0 | 0 | 0 | WDWLW |
9 | Longlanders | 16 | 4 | 2 | 13 | 38 | 67 | -29 | 0 | 0 | 0 | LLLLL |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.C.R.F.C. | 18 | 30 | 15 | 2 | 89 | 30 | 59 | 0 | 0 | 0 | LWWWW |
2 | Lakes 'B' | 18 | 28 | 14 | 4 | 81 | 45 | 36 | 0 | 0 | 0 | WWWWW |
3 | Lakes 'D' | 18 | 24 | 12 | 6 | 76 | 50 | 26 | 0 | 0 | 0 | LLLWW |
4 | Oaks | 18 | 24 | 12 | 6 | 68 | 58 | 10 | 0 | 0 | 0 | WWWLW |
5 | Footloose | 18 | 20 | 10 | 8 | 66 | 60 | 6 | 0 | 0 | 0 | WWWLL |
6 | Bewdley Institute | 18 | 16 | 8 | 10 | 63 | 63 | 0 | 0 | 0 | 0 | WLWLL |
7 | Bewdley PC 'B' | 18 | 8 | 4 | 14 | 46 | 80 | -34 | 0 | 0 | 0 | LLLWL |
8 | Lakes 'C' | 18 | 8 | 4 | 14 | 42 | 84 | -42 | 0 | 0 | 0 | LLLWL |
9 | Lakes 'A' | 18 | 2 | 1 | 17 | 31 | 95 | -64 | 0 | 0 | 0 | LLLLL |
powered by JoomSport: Joomla sports extension