League Tables 2015
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads | 14 | 18 | 9 | 5 | 57 | 41 | 16 | 912 | 866 | 46 | WWWLW |
2 | Bewdley Royals | 14 | 18 | 9 | 5 | 52 | 46 | 6 | 1003 | 959 | 44 | WWWLW |
3 | Kinver Con Club | 14 | 16 | 8 | 6 | 60 | 38 | 22 | 1026 | 859 | 167 | LLWWL |
4 | Royal Oak | 14 | 16 | 8 | 6 | 53 | 45 | 8 | 1014 | 904 | 110 | LWLWL |
5 | K.C.R.F.C. | 14 | 14 | 7 | 7 | 50 | 48 | 2 | 985 | 957 | 28 | WLWWL |
6 | '41' Club | 14 | 12 | 6 | 8 | 44 | 54 | -10 | 871 | 924 | -53 | LLLWW |
7 | Top Pub | 14 | 10 | 5 | 9 | 37 | 61 | -24 | 853 | 1069 | -216 | WWLLL |
8 | Plough | 14 | 8 | 4 | 10 | 39 | 59 | -20 | 899 | 1025 | -126 | LLLLW |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Footloose | 14 | 22 | 11 | 3 | 60 | 38 | 22 | 1054 | 878 | 176 | WWWWL |
2 | Gaters 'A' | 14 | 20 | 10 | 4 | 61 | 37 | 24 | 1101 | 889 | 212 | WWLLW |
3 | Gaters 'B' | 14 | 20 | 10 | 4 | 58 | 40 | 18 | 1063 | 947 | 116 | WWLWW |
4 | Lakes 'D' | 14 | 16 | 8 | 6 | 51 | 47 | 4 | 990 | 915 | 75 | LWWWL |
5 | Oaks | 14 | 10 | 5 | 9 | 46 | 52 | -6 | 955 | 1030 | -75 | LLWWW |
6 | Bewdley Institute | 14 | 10 | 5 | 9 | 44 | 54 | -10 | 970 | 1019 | -49 | LLWLL |
7 | Bewdley Foresters | 14 | 10 | 5 | 9 | 42 | 56 | -14 | 850 | 1019 | -169 | WLLLW |
8 | Lakes 'C' | 14 | 4 | 2 | 12 | 30 | 68 | -38 | 836 | 1122 | -286 | LLLLL |
powered by JoomSport: Joomla sports extension