League Tables 2007
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 16 | 18 | 9 | 3 | 52 | 32 | 20 | 0 | 0 | 0 | LWLWW |
2 | Bewdley PC | 16 | 16 | 8 | 5 | 53 | 38 | 15 | 0 | 0 | 0 | WWWLW |
3 | Lakes 'E' | 16 | 16 | 8 | 3 | 45 | 32 | 13 | 0 | 0 | 0 | WLDWW |
4 | Royal Oak | 16 | 16 | 8 | 7 | 54 | 51 | 3 | 0 | 0 | 0 | LWWWL |
5 | Taverners | 16 | 14 | 7 | 4 | 42 | 35 | 7 | 0 | 0 | 0 | WLLWW |
6 | '41' Club | 16 | 10 | 5 | 6 | 41 | 36 | 5 | 0 | 0 | 0 | LDLWL |
7 | K.C.R.F.C. | 16 | 10 | 5 | 5 | 31 | 39 | -8 | 0 | 0 | 0 | WLLLW |
8 | Nomads | 16 | 6 | 3 | 9 | 34 | 50 | -16 | 0 | 0 | 0 | LWLLL |
9 | Lakes 'B' | 16 | 2 | 1 | 12 | 26 | 65 | -39 | 0 | 0 | 0 | LWLLL |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Footloose | 14 | 16 | 8 | 3 | 48 | 29 | 19 | 0 | 0 | 0 | WLWWL |
2 | Lion O'Morfe | 14 | 14 | 7 | 4 | 47 | 30 | 17 | 0 | 0 | 0 | LLWDW |
3 | Longlanders | 14 | 14 | 7 | 3 | 40 | 30 | 10 | 0 | 0 | 0 | WWWDW |
4 | Lakes 'A' | 14 | 12 | 6 | 5 | 41 | 36 | 5 | 0 | 0 | 0 | WWLWL |
5 | Lakes 'D' | 14 | 12 | 6 | 5 | 38 | 39 | -1 | 0 | 0 | 0 | LWWLL |
6 | Bewdley Institute | 14 | 8 | 4 | 7 | 34 | 43 | -9 | 0 | 0 | 0 | WLLWW |
7 | Red Lions | 14 | 6 | 3 | 8 | 30 | 47 | -17 | 0 | 0 | 0 | LLLLL |
8 | Lakes 'C' | 14 | 6 | 3 | 9 | 30 | 54 | -24 | 0 | 0 | 0 | LWLLW |
powered by JoomSport: Joomla sports extension