League Tables 2006
Division 1
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinver Con Club | 16 | 22 | 11 | 2 | 62 | 29 | 33 | 0 | 0 | 0 | WDWWW |
2 | '41' Club | 16 | 12 | 6 | 5 | 40 | 37 | 3 | 0 | 0 | 0 | DWLDW |
3 | Taverners | 16 | 12 | 6 | 6 | 42 | 42 | 0 | 0 | 0 | 0 | WDWDL |
4 | Royal Oak | 16 | 12 | 6 | 6 | 41 | 43 | -2 | 0 | 0 | 0 | DLWDL |
5 | Nomads | 16 | 10 | 5 | 4 | 32 | 31 | 1 | 0 | 0 | 0 | WDDDW |
6 | K.C.R.F.C. | 16 | 10 | 5 | 5 | 33 | 37 | -4 | 0 | 0 | 0 | DWDDL |
7 | Lion O'Morfe | 16 | 10 | 5 | 7 | 38 | 46 | -8 | 0 | 0 | 0 | DLDDL |
8 | Lakes 'B' | 16 | 10 | 5 | 8 | 41 | 50 | -9 | 0 | 0 | 0 | LLLDW |
9 | Ploughmen | 16 | 2 | 1 | 7 | 21 | 35 | -14 | 0 | 0 | 0 | LDLDD |
Division 2
Rank | Teams | Played | Points | Won | Lost | For | Against | GD | Points For | Points Against | Points Diff | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bewdley PC | 14 | 16 | 8 | 2 | 45 | 25 | 20 | 0 | 0 | 0 | WDWDD |
2 | Lakes 'D' | 14 | 12 | 6 | 4 | 40 | 30 | 10 | 0 | 0 | 0 | WDLDD |
3 | Lakes 'A' | 14 | 10 | 5 | 3 | 31 | 25 | 6 | 0 | 0 | 0 | WDDDD |
4 | Footloose | 14 | 10 | 5 | 5 | 35 | 35 | 0 | 0 | 0 | 0 | LDLDD |
5 | Bewdley Institute | 14 | 10 | 5 | 5 | 29 | 41 | -12 | 0 | 0 | 0 | LDWDD |
6 | Lakes 'E' | 14 | 8 | 4 | 4 | 33 | 23 | 10 | 0 | 0 | 0 | LDDDD |
7 | Red Lions | 14 | 6 | 3 | 7 | 28 | 42 | -14 | 0 | 0 | 0 | WDLDD |
8 | Lakes 'C' | 14 | 4 | 2 | 8 | 25 | 45 | -20 | 0 | 0 | 0 | LDWDD |
powered by JoomSport: Joomla sports extension