Off Canvas sidebar is empty

League Tables 2019

Division 1

Rank Teams Played Points Won Lost For Against GD Points For Points Against Points Diff Current form
1 Kinver Con Club 16 30 15 1 88 24 64 1291 779 512 WWWWW
2 Nomads 16 24 12 4 74 38 36 1232 950 282 WWWWL
3 Top Pub 16 22 11 5 60 46 14 993 911 82 WWWLW
4 Plough 16 20 10 6 59 52 7 1138 1106 32 WWLWW
5 Alveley Royals 16 16 8 8 52 57 -5 971 1068 -97 WWLWL
6 Footloose 16 12 6 10 50 62 -12 1047 1133 -86 LLLLW
7 Gaters 'B' 16 10 5 11 36 70 -34 893 1038 -145 LWLLL
8 Oaks 16 8 4 12 48 63 -15 1009 1137 -128 LLLLL
9 Gaters 'A' 16 2 1 15 27 82 -55 787 1239 -452 LLLLW

Division 2

Rank Teams Played Points Won Lost For Against GD Points For Points Against Points Diff Current form
1 Lakes 'D' 14 20 10 4 59 39 20 1066 887 179 WWWWW
2 New Cons 14 18 9 5 57 41 16 1051 889 162 WWLWL
3 Bewdley PC 'A' 14 18 9 5 57 41 16 1031 977 54 LWWWW
4 Claverley Lions 14 16 8 6 55 43 12 947 962 -15 LLWLW
5 Lakes 'C' 14 14 7 7 47 51 -4 971 967 4 LWLWL
6 Bewdley Institute 14 10 5 9 42 56 -14 942 1040 -98 LLLLW
7 Bewdley PC 'B' 14 10 5 9 42 56 -14 929 1027 -98 WLLLL
8 K.C.R.F.C. 14 6 3 11 33 65 -32 887 1075 -188 LWLLL

Mac Turner Team Knockout 2024

Rank Teams Played Points Won Lost For Against GD Current form
1 Alveley Royals 0 0 0 0 0 ?????
2 Bewdley Institute 0 0 0 0 0 ?????
3 Bewdley PC 'A' 0 0 0 0 0 ?????
4 Bewdley PC 'B' 0 0 0 0 0 ?????
5 Bewdley Wayfarers 0 0 0 0 0 ?????
6 Claverley Lions 0 0 0 0 0 ?????
7 Footloose 0 0 0 0 0 ?????
8 Kinver Con Club 0 0 0 0 0 ?????
9 Lakes Admirals 0 0 0 0 0 ?????
10 Lakes Phoenix 0 0 0 0 0 ?????
11 Lakes Renegades 0 0 0 0 0 ?????
12 Nomads 0 0 0 0 0 ?????
13 Oaks 0 0 0 0 0 ?????
14 Top Pub 0 0 0 0 0 ?????
Fixtures
Results

Division 1

Division 1

Rank Teams Played Points Won For Against Lost GD Current form
1 Alveley Royals 0 0 0 0 0 ?????
2 Footloose 0 0 0 0 0 ?????
3 Kinver Con Club 0 0 0 0 0 ?????
4 Lakes Admirals 0 0 0 0 0 ?????
5 Lakes Renegades 0 0 0 0 0 ?????
6 Nomads 0 0 0 0 0 ?????
7 Top Pub 0 0 0 0 0 ?????
Fixtures
Results

Division 1

Division 2

Rank Teams Played Points Won For Against Lost GD Current form
1 Bewdley Institute 0 0 0 0 0 ?????
2 Bewdley PC 'A' 0 0 0 0 0 ?????
3 Bewdley PC 'B' 0 0 0 0 0 ?????
4 Bewdley Wayfarers 0 0 0 0 0 ?????
5 Claverley Lions 0 0 0 0 0 ?????
6 Lakes Phoenix 0 0 0 0 0 ?????
7 Oaks 0 0 0 0 0 ?????
Fixtures
Results
  • SVPL Rules

    Details on the latest rules and constitution for the governance of the Severn Valley Petanque League
  • Team Knockouts

    For details on the pool phases and knockout phases of the 2024 Mac Turner Team Knockout
  • 2024 Competitions

    Details on the 2024 Competition structure for the Severn Valley Petanque League.
  • League Structure

    League Structure

    Details on the league structure for the Severn Valley Pétanque League 2024 season.
  • Chairmans Report

    Read the Chairman's report from the SVPL AGM on 14th November 2023
  • SVPL Locations

    SVPL Locations

    Click on the link below for details on SVPL Clubs, their venues and a location map