Triples knockout 2010
No. | Players | Team | |
Little Lakes - 22nd August 2010 | |||
| 1 | Pinner/Pinner/Talbot | KCRFC | |
| 2 | Easton/Evans/McDonald | KCRFC WINNERS | |
| 3 | Tom R/Tony V/David Voysey | Le Royal Oak | |
| 4 | Adrian V/Mark C/Robin W | Le Royal Oak | |
| 5 | Rod Ricketts/Bob Hill/Ian Read | Bewdley Foresters | |
| 6 | Di Ricketts/Kay Read/Ann Hill | Bewdley Foresters R/UP | |
| 7 | Sharon/Iris/Craig | Bewdley P.C. | |
| 8 | R & D Seabury/C Reece | Kinver Nomads | |
| 9 | Jan/Diane/Helen | Longlanders | |
| 10 | Iwan/Dave/Marlene | Longlanders | |
| 11 | Margaret/Paula/Karen | Longlanders | |
| 12 | A & J Gordon-Smith/Jan Evans | Footloose | |
| 13 | Charnock/Parsons/Simmonds | Kinver Con | |
| 14 | Hawkes/Hawkes/Hawkes | Kinver Con | |
| 15 | Cartwright/Grainger/Pargeter | Lakes E | |
| 16 | Paul/Claire/Neil | Taverners | |
| 17 | |||
| 18 | |||
| 19 | |||
|
No. |
|
Home Team |
|
Away Team |
|
Preliminary Round to be played and Bob Hill notified by 31st July 2010 |
||||
|
1 |
18 |
Hall/Pugh/Wormlow |
3 |
Tom R/Tony V/David V |
|
2 |
17 |
ANOther x 3 |
12 |
Gordon-Smith x 2/Evans |
|
3 |
4 |
Adrian/Mark C/Robin |
7 |
Brigdale x 2/Baker |
1. Due to the high level of entries it has been decided that a Preliminary Round should take place to reduce the Entries on the day to 16 Teams. Would the 6 Teams drawn in the Preliminary Round please ensure that their matches are played and notified to Bob Hill by 31 July 2010 AT LATEST. Preliminary matches are best of 3 games of 13 points.
2. Bob would also like to know by 31 July whether any Team will not be able to attend on the 22 August so that any Prelim Round losers can be offered the opportunity to compete.


© Severn Valley Petanque League 2010